|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 81.53 | -.56 | -.68 | 00:12 |
| Dated Brent Spot | 79.39 | -.51 | -.64 | 00:22 |
| WTI Cushing Spot | 82.09 | .60 | .74 | 03/10 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 210.85 | -.77 | -.36 | 00:08 |
| Nymex RBOB Gasoline Future | 227.00 | -1.51 | -.66 | 00:11 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 4.56 | -.00 | -.02 | 00:11 |
| Henry Hub Spot | 4.44 | -.08 | -1.77 | 03/10 |
| New York City Gate Spot | 4.72 | -.13 | -2.68 | 03/10 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 43.92 | .11 | .25 | 03/10 |
| Palo Verde, firm on-peak, spot | 42.63 | .36 | .85 | 03/10 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 38.14 | -.65 | -1.68 | 03/10 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|